Finale | ||||||
---|---|---|---|---|---|---|
1) | Mer. 18 mag. 2016 H.20:45 | Liverpool | 1-3 | Siviglia | ||
35’Sturridge | 46’Gameiro 64’Coke 70’Coke | |||||
Semifinali | ||||||
---|---|---|---|---|---|---|
Ritorno | ||||||
1) | Gio. 05 mag. 2016 H.21:05 | Liverpool | 3-0 | Villarreal | ||
7’Bruno Soriano (aut.) 63’Sturridge 81’Lallana | ||||||
2) | Gio. 05 mag. 2016 H.21:05 | Siviglia | 3-1 | Shakhtar Donetsk | ||
9’Gameiro 47’Gameiro 59’Mariano Ferreira | 44’Eduardo | |||||
Semifinali | ||||||
---|---|---|---|---|---|---|
Andata | ||||||
1) | Gio. 28 apr. 2016 H.21:05 | Shakhtar Donetsk | 2-2 | Siviglia | ||
23’Marlos 36’Stepanenko | 6’Vitolo 82’Gameiro (r) | |||||
2) | Gio. 28 apr. 2016 H.21:05 | Villarreal | 1-0 | Liverpool | ||
92’Adrian Lopez | ||||||
Squadre Qualificate alle Semifinali | |
LiverpoolShakhtar Donetsk | SivigliaVillarreal |
Quarti di Finale | ||||||
---|---|---|---|---|---|---|
Ritorno | ||||||
1) | Gio. 14 apr. 2016 H.21:05 | Liverpool | 4-3 | Dortmund | ||
48’Origi 66’Coutinho 78’Sakho 90+1’Lovren | 5’Mkhitaryan 9’Aubameyang 57’Reus | |||||
2) | Gio. 14 apr. 2016 H.21:05 | Shakhtar Donetsk | 4-0 | Braga | ||
25’Srna(r) 43’Ricardo Ferreira (aut.) 50’Kovalenko 75’Ricardo Ferreira (aut.) | ||||||
3) | Gio. 14 apr. 2016 H.21:05 | Siviglia | 1-2 | Athletic Club | ||
59’Gameiro Coke (r) Krychowiak (r) Konoplyanka (r) N’Zonzi (r) Gameiro (r) | 57’Aritz Aduriz 80’Raul García (r) Raúl García (r) Viguera (r) San José (/) Benat Etxebarria (r) Susaeta | |||||
(d.c.r. 5-4) | ||||||
4) | Gio. 14 apr. 2016 H.21:05 | Sparta Praga | 2-4 | Villarreal | ||
65’Dockal 71’Krejcí | 5’Bakambu 43’Castillejo 45+1’Bruno Soriano 49’Bakambu | |||||
Quarti di Finale | ||||||
---|---|---|---|---|---|---|
Andata | ||||||
1) | Gio. 07 apr. 2016 H.21:05 | Athletic Club | 1-2 | Siviglia | ||
48’Aritz Aduriz | 56’Kolodziejczak 83’Iborra | |||||
2) | Gio. 07 apr. 2016 H.21:05 | Braga | 1-2 | Shakhtar Donetsk | ||
89’Wilson Eduardo | 45’Rakitskiy 75’Ferreyra | |||||
3) | Gio. 07 apr. 2016 H.21:05 | Dortmund | 1-1 | Liverpool | ||
48’Hummels | 36’Origi | |||||
4) | Gio. 07 apr. 2016 H.21:05 | Villarreal | 2-1 | Sparta Praga | ||
3’Bakambu 63’Bakambu | 45+4’Brabec | |||||
Squadre Qualificate ai Quarti di Finale | |
Athletic ClubBorussia DortmundBragaLiverpool | Shakhtar DonetskSivigliaSparta PragaVillarreal |
Ottavi di Finale | ||||||
---|---|---|---|---|---|---|
Ritorno | ||||||
1) | Gio. 17 mar. 2016 H.19:00 | Bayer Leverkusen | 0-0 | Villarreal | ||
2) | Gio. 17 mar. 2016 H.19:00 | Lazio | 0-3 | Sparta Praga | ||
10’Dockal 12’Krejci 44’Julis | ||||||
3) | Gio. 17 mar. 2016 H.19:00 | Valencia | 2-1 | Athletic Club | ||
13’Santi Mina 37’Santos | 76’Aritz Aduriz | |||||
4) | Gio. 17 mar. 2016 H.21:05 | Anderlecht | 0-1 | Shakhtar Donetsk | ||
93’Eduardo | ||||||
5) | Gio. 17 mar. 2016 H.21:05 | Braga | 4-1 | Fenerbahçe | ||
11’Ahmed Hassan 69’Josué (r) 74’Stoiljkovic 83’Rafa Silva | 48’pt Alper Potuk | |||||
6) | Gio. 17 mar. 2016 H.21:05 | Manchester United | 1-1 | Liverpool | ||
32’Martial (r) | 45’Coutinho | |||||
7) | Gio. 17 mar. 2016 H.21:05 | Siviglia | 3-0 | Basilea | ||
35’Rami 44’Gameiro 45’Gameiro | ||||||
8) | Gio. 17 mar. 2016 H.21:05 | Tottenham | 1-2 | Borussia Dortmund | ||
74’Son Heung-Min | 24’Aubameyang 71’Aubameyang | |||||
Ottavi di Finale | ||||||
---|---|---|---|---|---|---|
Andata | ||||||
1) | Gio. 10 mar. 2016 H.19:00 | Basilea | 0-0 | Siviglia | ||
2) | Gio. 10 mar. 2016 H.19:00 | Borussia Dortmund | 3-0 | Tottenham | ||
30’Aubameyang 61’Reus 70’Reus | ||||||
3) | Gio. 10 mar. 2016 H.19:00 | Fenerbahçe | 1-0 | Braga | ||
82’Mehmet Topal | ||||||
4) | Gio. 10 mar. 2016 H.19:00 | Shakhtar Donetsk | 3-1 | Anderlecht | ||
21’Taison 24’Kucher 79’Eduardo | 69’Acheampong | |||||
5) | Gio. 10 mar. 2016 H.21:05 | Athletic Club | 1-0 | Valencia | ||
20’Raul García | ||||||
6) | Gio. 10 mar. 2016 H.21:05 | Liverpool | 2-0 | Manchester United | ||
20’Sturridge (r) 73’Firmino | ||||||
7) | Gio. 10 mar. 2016 H.21:05 | Sparta Praga | 1-1 | Lazio | ||
13’Frýdek | 38’Parolo | |||||
8) | Gio. 10 mar. 2016 H.21:05 | Villarreal | 2-0 | Bayer Leverkusen | ||
4’Bakambu 56’Bakambu | ||||||
Squadre Qualificate agli Ottavi di Finale | |
AnderlechtAthletic ClubBasileaBayer LeverkusenBorussia DortmundBragaFenerbahçeLazio | LiverpoolManchester UnitedShakhtar DonetskSivigliaSparta PragaTottenhamValenciaVillarreal |
Sedicesimi di Finale | ||||||
---|---|---|---|---|---|---|
Ritorno | ||||||
1) | Mer. 24 feb. 2016 H.18:00 | Braga | 2-2 | Sion | ||
2’Josué (r) 48’Stoiljkovic | 16’Gekas 29’Gekas | |||||
2) | Gio. 25 feb. 2016 H.17:00 | Lokomotiv Mosca | 1-1 | Fenerbahçe | ||
45’Samedov | 83’Mehmet Topal | |||||
3) | Gio. 25 feb. 2016 H.19:00 | Athletic Club | 1-1 | Marseille | ||
81’Merino | 40’Batshuayi | |||||
4) | Gio. 25 feb. 2016 H.19:00 | Bayer Leverkusen | 3-1 | Sporting Lisbona | ||
30’Bellarabi 65’Bellarabi 87’Hakan Çalhanoglu | 38’Joao Mario | |||||
5) | Gio. 25 feb. 2016 H.19:00 | Krasnodar | 0-3 | Sparta Praga | ||
51’Mareček 57’Frýdek 70’Fatai | ||||||
6) | Gio. 25 feb. 2016 H.19:00 | Lazio | 3-1 | Galatasaray | ||
59’Parolo 61’Felipe Anderson 72’Klose | 62’Yasin Öztekin | |||||
7) | Gio. 25 feb. 2016 H.19:00 | Liverpool | 1-0 | Augsburg | ||
5’Milner (r) | ||||||
8) | Gio. 25 feb. 2016 H.19:00 | Rapid Vienna | 0-4 | Valencia | ||
59’Rodrigo 64’Feghouli 72’Piatti 88’Ruben Vezo | ||||||
9) | Gio. 25 feb. 2016 H.19:00 | Schalke 04 | 0-3 | Shakhtar Donetsk | ||
27’Marlos 63’Ferreyra 77’Kovalenko | ||||||
10) | Gio. 25 feb. 2016 H.21:05 | Basilea | 2-1 | Saint-Etienne | ||
15’Zuffi 90+2’Zuffi | 90’Sall | |||||
11) | Gio. 25 feb. 2016 H.21:05 | Manchester United | 5-1 | Midtjylland | ||
32’Bodurov (ag) 64’Rashford 75’Rashford 88’Ander Herrera (r) 90’Depay | 28’Sisto | |||||
12) | Gio. 25 feb. 2016 H.21:05 | Molde | 1-0 | Siviglia | ||
43’E. Hestad | ||||||
13) | Gio. 25 feb. 2016 H.21:05 | Napoli | 1-1 | Villarreal | ||
17’Hamsik | 59’Pina | |||||
14) | Gio. 25 feb. 2016 H.21:05 | Olympiakos | 1-2 | Anderlecht | ||
29’Fortounis (r) | 103’Acheampong 112’Acheampong | |||||
(d.t.s.) | ||||||
15) | Gio. 25 feb. 2016 H.21:05 | Porto | 0-1 | Borussia Dortmund | ||
23’Casillas (ag) | ||||||
16) | Gio. 25 feb. 2016 H.21:05 | Tottenham | 3-0 | Fiorentina | ||
25’Mason 63’Lamela 81’Gonzalo Rodríguez (ag) | ||||||
Sedicesimi di Finale | ||||||
---|---|---|---|---|---|---|
Andata | ||||||
1) | Mar. 16 feb. 2016 H.18:00 | Fenerbahçe | 2-0 | Lokomotiv Mosca | ||
18’Souza 72’Souza | ||||||
2) | Gio. 18 feb. 2016 H.19:00 | Anderlecht | 1-0 | Olympiakos | ||
67’Mbodji | ||||||
3) | Gio. 18 feb. 2016 H.19:00 | Borussia Dortmund | 2-0 | Porto | ||
71’Reus 6’Piszczek | ||||||
4) | Gio. 18 feb. 2016 H.19:00 | Fiorentina | 1-1 | Tottenham | ||
59’Bernardeschi | 37’Chadli (r) | |||||
5) | Gio. 18 feb. 2016 H.19:00 | Midtjylland | 2-1 | Manchester United | ||
44’Sisto 77’Onuachu | ||||||
6) | Gio. 18 feb. 2016 H.19:00 | Saint-Etienne | 3-2 | Basilea | ||
9’Sall 39’Monnet-Paquet 77’Bahebeck | 44’Samuel 56’Janko (r) | |||||
7) | Gio. 18 feb. 2016 H.19:00 | Siviglia | 3-0 | Molde | ||
35’Llorente 49’Llorente 72’Gameiro | ||||||
8) | Gio. 18 feb. 2016 H.19:00 | Villarreal | 1-0 | Napoli | ||
82’Suárez | ||||||
9) | Gio. 18 feb. 2016 H.21:05 | Augsburg | 0-0 | Liverpool | ||
10) | Gio. 18 feb. 2016 H.21:05 | Galatasaray | 1-1 | Lazio | ||
12’Sabri Sarıoglu | 21’Milinković-Savić | |||||
11) | Gio. 18 feb. 2016 H.21:05 | Marseille | 0-0 | Athletic Club | ||
12) | Gio. 18 feb. 2016 H.21:05 | Shakhtar Donetsk | 0-0 | Schalke 04 | ||
13) | Gio. 18 feb. 2016 H.21:05 | Sion | 1-2 | Braga | ||
53’Konate | 13’Stoiljkovic 61’Rafa Silva | |||||
14) | Gio. 18 feb. 2016 H.21:05 | Sparta Praga | 1-0 | Krasnodar | ||
64’Julis | ||||||
15) | Gio. 18 feb. 2016 H.21:05 | Sporting Lisbona | 0-1 | Bayer Leverkusen | ||
26’Bellarabi | ||||||
16) | Gio. 18 feb. 2016 H.21:05 | Valencia | 6-0 | Rapid Vienna | ||
4’Santi Mina 25’Santi Mina 10’Parejo 29’Negredo 35’André Gomes 89’Rodrigo | ||||||
Squadre qualificate ai sedicesimi di finale | |
---|---|
Teste di Serie | Non teste di serie |
–Molde –Liverpool –Krasnodar –Napoli –Rapid Vienna –Braga –Lazio –Lokomotiv Mosca –Basilea –Tottenham –Schalke 04 –Athletic Bilbao –Porto * –Olympiacos * –Manchester Unted * –Bayer Leverkusen * | –Fenerbahçe –Sion –Dortmund –Midtjylland –Villarreal –Marseille –Saint-Etienne –Sporting –Fiorentina –Anderlecht –Sparta Praga –Augsburg –Siviglia * –Valencia * –Galatasaray * –Shakthar Donetsk * |
* Squadre provenienti dalla UEFA Champions League |
Fase a Gironi | ||
---|---|---|
Gruppo A(6) 11Molde (6) 09Fenerbahçe (6) 07Ajax (6) 03Celtic | Gruppo B(6) 10Liverpool (6) 09Sion (6) 06Rubin Kazan (6) 04Bordeaux | |
Gruppo C(6) 13Krasnodar (6) 10Dortmund (6) 07PAOK (6) 02Qabala | Gruppo D(6) 18Napoli (6) 07Midtjylland (6) 05Club Brugge (6) 04Legia Warsaw | |
Gruppo E(6) 15Rapid Vienna (6) 13Villarreal (6) 04Viktoria Plzen (6) 03Dinamo Minsk | Gruppo F(6) 13Braga (6) 12Marseille (6) 07Slovan Liberec (6) 02Groningen | |
Gruppo G(6) 14Lazio (6) 09Saint-Etienne (6) 07Dnipro (6) 02Rosenborg | Gruppo H(6) 11Lokomotiv Mosca (6) 10Sporting (6) 09Besiktas (6) 03Skënderbeu | |
Gruppo I(6) 13Basilea (6) 10Fiorentina (6) 05Lech Poznan (6) 05Belenenses | Gruppo J(6) 13Tottenham (6) 10Anderlecht (6) 06Monaco (6) 04Qarabag | |
Gruppo K(6) 14Schalke 04 (6) 12Sparta Praga (6) 04Asteras Tripoli (6) 03APOEL | Gruppo L(6) 13Athletic Bilbao (6) 09Augsburg (6) 09Partizan (6) 04AZ | |
(Giocate) |
Squadre Qualificate alla Fase a Gironi | |
---|---|
1ª FASCIA Schalke 04 CC: 111.883 Dortmund CC: 99.883 Basilea # CC: 84.875 Napoli CC: 84.102 Tottenham CC: 84.078 Ajax # CC: 66.195 Villarreal CC: 58.999 Rubin Kazan CC: 57.099 Athletic Bilbao CC: 56.999 Sporting # CC: 56.276 Marseille CC: 55.483 Dnipro CC: 52.033 | 2ª FASCIA Braga CC: 51.776 Fiorentina CC: 49.102 Lazio # CC: 49.102 Anderlecht CC: 47.440 Liverpool CC: 47.078 AZ CC: 46.695 Viktoria Plzen # CC: 41.825 Club Brugge # CC: 41.440 PAOK CC: 40.880 Celtic # CC: 39.080 Besiktas CC: 36.520 APOEL # CC: 35.460 |
3ª FASCIA Monaco # CC: 31.483 Sparta Praga # CC: 30.825 Fenerbahçe # CC: 30.020 Legia Warsaw CC: 24.800 Bordeaux CC: 24.483 Lokomotiv Mosca CC: 23.099 Lech Poznan # CC: 17.300 Saint-Etienne CC: 16.983 Slovan Liberec CC: 16.325 Augsburg CC: 15.883 Rapid Vienna # CC: 15.635 Krasnodar CC: 15.099 | 4ª FASCIA Partizan # CC: 14.775 Asteras Tripoli CC: 13.380 Belenenses CC: 12.276 Rosenborg CC: 11.875 Qarabag # CC: 11.500 Molde # CC: 10.375 Dinamo Minsk CC: 9.650 Groningen CC: 8.695 Sion CC: 8.375 Midtjylland # CC: 7.960 Skënderbeu # CC: 5.575 Qabala CC: 2.750 |
Squadre Qualificate ai Play-off | |
---|---|
Teste di serie | No Teste di serie |
Borussia Dortmund CC: 99.883 Ajax # CC: 66.195 Rubin Kazan CC: 57.099 Athletic Bilbao CC: 56.999 AZ CC: 46.695 Salisburgo # CC: 43.135 Viktoria Plzen # CC: 41.825 PAOK CC: 40.880 Steaua Bucarest # CC: 40.259 Young Boys # CC: 31.375 Sparta Praga # CC: 30.825 Fenerbahçe # CC: 30.020 Standard Liegi CC: 25.440 Legia Warsaw CC: 24.800 Bordeaux CC: 24.483 Panathinaïkos # CC: 19.880 Lech Poznan # CC: 17.300 Saint-Étienne CC: 16.983 Slovan Liberec CC: 16.325 Southampton CC: 16.078 Krasnodar CC: 15.099 Belenenses CC: 12.276 | Rosenborg CC: 11.875 Qarabag # CC: 11.500 Hajduk Split CC: 11.200 HJK # CC: 11.140 Zorya Luhansk CC: 10.533 Atromitos CC: 10.380 Molde # CC: 10.375 Thun CC: 10.375 Astra Giurgiu CC: 9.759 Dinamo Minsk CC: 9.650 Jablonec CC: 9.325 Zilina CC: 8.750 Midtjylland # CC: 7.960 Videoton # CC: 7.950 Brondby CC: 7.460 Vojvodina CC: 6.275 Rheindorf Altach CC: 5.135 Rabotnicki CC: 4.675 Milsami Orhei # CC: 3.750 Odd CC: 2.875 Gabala CC: 2.750 Kairat CC: 2.575 |
Squadre Qualificate al Terzo turno | |
---|---|
Borussia Dortmund CC: 99.883 Rubin Kazan CC: 57.099 Athletic Bilbao CC: 56.999 AZ Alkmaar CC: 46.695 Copenhagen CC: 40.960 PAOK CC: 40.880 Trabzonspor CC: 36.520 Standard Liegi CC: 25.440 Legia Warsaw CC: 24.800 Bordeaux CC: 24.483 Sampdoria CC: 18.102 Vitoria de Guimaraes CC: 17.776 Saint-Etienne CC: 16.983 Zurico CC: 16.875 Slovan Liberec CC: 16.325 Southampton CC: 16.078 West Ham CC: 16.078 Krasnodar CC: 15.099 Belenenses CC: 12.276 Rosenborg CC: 11.875 Elfsborg CC: 11.545 Hajduk Split CC: 11.200 Vorskla Poltava CC: 11.033 Atromitos CC: 10.880 Zorya Luhansk CC: 10.533 Omonia CC: 10.460 Apollon Limassol CC: 10.460 Thun CC: 10.375 Vitesse CC: 10.195 | Astra Giurgiu CC: 9.759 Jablonec CC: 9.325 Slovan Bratislava CC: 9.250 Dinamo Minsk CC: 9.135 Sturm Graz CC: 9.135 Solna CC: 9.045 Zilina CC: 8.750 AEK Larnaca CC: 8.460 Debreceni CC: 7.700 Brondby CC: 7.460 Charleroi SC CC: 7.440 Ironi Kiryat Shmona CC: 7.200 Istanbul Basaksehir CC: 6.520 Vojvodina CC: 6.275 Spartak Trnava CC: 6.250 Goteborg CC: 6.045 ZeljezniCar CC: 6.000 Stromsgodset CC: 5.875 Targu Mures CC: 5.259 Rheindorf Altach CC: 5.135 Wolfsberger CC: 5.135 Inter Bakì CC: 5.000 Rabotnicki CC: 4.675 Aberdeen FC CC: 4.580 Vaduz CC: 3.450 Odds CC: 2.875 Kukesi CC: 2.825 Qabala CC: 2.750 Kairat Almaty CC: 2.575 |
#Transferred from UEFA Champions League | |
CC= club coefficient |